STATISTIKA 1 | 
| xx | 452561 | 16:18:54:20 | Zz-Unknown | direct | 2 | 
| us | 164267 | 03:22:48:32 | United States of America | direct | 3 | 
| fr | 60689 | 01:10:06:09 | France | direct | 4 | 
| cn | 6464 | 00:04:08:08 | China | raz | 5 | 
| ca | 4173 | 00:02:47:50 | Canada | direct | 6 | 
| jp | 411 | 00:00:14:26 | Japan | direct | 7 | 
| ru | 156 | 00:00:07:21 | Russian Federation | direct | 8 | 
| de | 90 | 00:00:03:35 | Germany | direct | 9 | 
| ua | 35 | 00:00:01:25 | Ukraine | direct | 10 | 
| in | 22 | 00:00:00:49 | India | raz | 11 | 
| uk | 18 | 00:00:08:54 | UK of Great Britain | direct | 12 | 
| au | 18 | 00:00:00:43 | Australia | direct | 13 | 
| ro | 10 | 00:00:00:22 | Romania | raz | 14 | 
| br | 4 | 00:00:00:10 | Brazil | direct | 15 | 
| ar | 4 | 00:00:00:08 | Argentina | direct | 16 | 
| vn | 2 | 00:00:00:04 | Viet Nam | direct | 17 | 
| tr | 2 | 00:00:00:04 | Turkey | direct | 18 | 
| pl | 2 | 00:00:00:04 | Poland | raz | 19 | 
| ir | 2 | 00:00:00:04 | Iran | direct | 20 | 
| be | 1 | 00:00:00:02 | Belgium | direct | 21 | 
| at | 1 | 00:00:00:02 | Austria | direct | | 
| Year: 2025 | 688932 | 22:11:23:12 | Cosmopolis | Total |
  |